General features of this home |
![]() |
||
Age (years): | 19 | |
Close of escrow date: | 2018-04-12 00:00:00.0 | |
Cross Street: | San Felipe Rd | |
Data by: | 5 | |
Elementary school: | Silve | |
Elementary school district: | 456 | |
Fireplace(s) in: | Family Room Gas Burning Gas Log Gas Starter Living Room |
|
Foundation description: | Concrete Slab Wood Frame |
|
Garage: | 2 | |
Garage/Parking Type: | Attached Garage Gate / Door Opener Workshop in Garage |
|
Heating type: | Central Forced Air - Gas Fireplace Gas Heating - 2+ Zones |
|
High school: | 895 | |
High school district: | 474 | |
Listing Agent: | Vince Nguyen | |
Lot Size Range: | .5+ to 1 Acre | |
Lot type: | Grade - Side Slope Grade - Sloped Down Views |
|
Lot water: | Individual Water Meter Public Water Purifier - Owned Water Softener - Owned |
|
Middle school: | 352 | |
MLS number: | ML81694487 | |
Mountains: | Yes | |
Parcel number: | 660-05-080 | |
Pool description: | Heated - Solar Pool - Heated Pool - In Ground Pool / Spa Combo Spa - Gas Spa - In Ground Spa - Jetted |
|
Sewer-Required But Over 500 Ft.: | Sewer - Public Sewer Connected Sewer in Street |
|
View description: | Hills Mountains Neighborhood |
|
Zoning: | R1 |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2017. All rights reserved
|