San Jose |
||||||
|
|
|||||
|
||||||
DISCOVER WHAT YOUR DOLLAR CAN DO FOR THIS 3 BED & 2.5 BATH TOWNHOUSE IN SANTA TERESA AREA!*NEW BATHROOMS FLOORS*GOURMET KITCHEN WITH SLAB GRANITE COUNTERTOP*MASTER BEDROOM W/MIRRORED CLOSET*PERGO FLOOR*SUNROOM*UTILITY ROOM*A/C*ATTACHED 1 CAR GARAGE*CEILING FAN*REFRI/WASHER/DRYER INCLUDED*WALKING DISTANCE TO POOL/SPA & GUEST PARKING*EASY ACCESS TO 85/101*CLOSE TO SHOPPING CENTERS/COYOTE CREEK TRAIL |
General features of this home |
![]() |
||
Age (years): | 22 | |
Amenities: | Ceiling Fan(s) Double Pane Windows Gas Hookup in Kitchen Gas Water Heater |
|
Building description: | Low Rise (1-3 Stories) | |
Close of escrow date: | 2014-01-22 00:00:00.0 | |
County: | SCC | |
Cross Street: | Montery | |
Data by: | 2 | |
Elementary school district: | 480 | |
Fireplace(s) in: | Living Room Yes Wood Burning |
|
Foundation description: | Concrete Slab | |
Garage: | 1 | |
Garage/Parking Type: | Attached Garage Gate/Door Opener Guest / Visitor Parking |
|
Heating type: | Gas - Natural Forced Air Gas |
|
High school district: | 480 | |
Listing Agent: | Vince Nguyen | |
Lot Size Range: | .25 Acre or Less | |
Lot water: | Heater - Gas | |
MLS number: | ML81335195 | |
Mountains: | Yes | |
Neighborhood: | Yes | |
Parcel number: | 678-77-011 | |
Shower description: | 2 or More Showers over Tubs No Stall Shower |
|
Spa(s): | Spa | |
Stories: | 2 | |
Thomas Bros map grid: | G6 | |
Thomas Bros map page: | 875 | |
Tub description: | 2 or More Tubs Tub in Master Bedroom |
|
Unit location: | 1st Floor Unit | |
View description: | Garden/Greenbelt Mountains Local/Neighborhood |
|
Zoning: | R1PD |
|
![]() |
|
Add a Note to Your Organizer
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2017. All rights reserved
|